Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .442 |
Jean-Frédéric Clément | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Jayson Caron | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .450 |
Jean-Francois Rooney | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .324 |
Patrick Lapostolle | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | .357 |
Shayne Bellerive | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .356 |
Francis Lauzon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .259 |
Marc-André Côté | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .282 |
Simon Clément | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .262 |
Totals | 27 | 8 | 5 | 7 | 1 | 6 | 1 | 2 | 5 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Duchesneau-Garneau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .162 |
Simon Vallée | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
Philippe Jalbert | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
David Jalbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
Jean-François Rondou | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .364 |
Yourri Babin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .281 |
Jean-Simon Landry | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .286 |
Dany Sanscartier | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .118 |
Julien Gervais | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Hughes Bélanger | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Mathieu Allan | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totals | 24 | 0 | 5 | 0 | 0 | 2 | 8 | 0 | 7 | - |
Batting
HBP:
Clément (1)
2B:
Rooney (3)
RBI:
Rooney 2 (16), Lapostolle 3 (18), Bellerive 2 (16)
HR:
Lapostolle (1)
GIDP:
Lauzon (4)
Base running
SB:
Caron (2), Lapostolle (4)
Batting
SH:
Jalbert (1)
HBP:
Rondou (1)
2B:
Allan (1)
Fielding
E:
Landry (3), Allan (2)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Rooney (W, 6-0) | 6.0 | 4 | 0 | 0 | 2 | 7 | 0 | 0.74 | 1.24 |
Simon Clément | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.98 | 1.95 |
Totals | 7.0 | 5 | 0 | 0 | 2 | 8 | 0 | - | - |
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Philippe Jalbert (L, 0-1) | 5.0 | 3 | 5 | 5 | 4 | 1 | 1 | 0.35 | 5.65 |
David Jalbert | 2.0 | 2 | 3 | 1 | 2 | 0 | 0 | 2.12 | 11.12 |
Totals | 7.0 | 5 | 8 | 6 | 6 | 1 | 1 | - | - |
TPA:
Rooney 24, Clément 4
HBP:
Rooney (2)
TPA:
Jalbert 23, Jalbert 11
HR:
Jalbert (1)
BK:
Jalbert (1)
HBP:
Jalbert (1)