Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .333 |
Derek Kelley-Vapsva | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | .233 |
Stéphane Laviolette | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .375 |
Kyran Larocque | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .412 |
Benoit Vezeau | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .345 |
Pascal Boily | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .273 |
Karl Michaud | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | .205 |
Jean-Philippe Gélinas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .130 |
Alexandre Moderie | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .205 |
Marc Tremblay | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | .037 |
Totals | 31 | 8 | 10 | 8 | 0 | 6 | 8 | 5 | 9 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Duchesneau-Garneau | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .214 |
Jean-Simon Landry | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .278 |
Jean-Christophe Binette | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .316 |
Yourri Babin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Dany Sanscartier | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .190 |
Andrew Prata | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
David Jalbert | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Mathieu Allan | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .200 |
Simon Vallée | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .267 |
Totals | 35 | 7 | 13 | 6 | 1 | 1 | 2 | 1 | 10 | - |
Batting
RBI:
Tardif (3), Laviolette (10), Larocque 2 (3), Vezeau 2 (11), Michaud (4), Tremblay (1)
2B:
Laviolette (5), Larocque (1)
SF:
Tremblay (1)
Base running
SB:
Tardif 2 (2), Laviolette (1), Boily (4), Michaud (2)
Fielding
E:
Kelley-Vapsva 2 (3), Boily (4)
Batting
2B:
Duchesneau-Garneau 2 (2), Landry (1), Vallée (1)
RBI:
Duchesneau-Garneau (4), Sanscartier (3), Allan 3 (3), Vallée (3)
HBP:
Landry (1), Babin (2)
GIDP:
Binette (1), Allan (1)
HR:
Allan (1)
Base running
SB:
Binette (4)
Fielding
E:
Duchesneau-Garneau (3)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Tremblay | 5.0 | 10 | 5 | 3 | 1 | 2 | 1 | 1.80 | 5.04 |
Derek Kelley-Vapsva (W, 3-2) | 2.0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.83 | 6.85 |
Totals | 7.0 | 13 | 7 | 4 | 1 | 2 | 1 | - | - |
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Vallée | 5.0 | 7 | 6 | 6 | 4 | 6 | 0 | 1.36 | 8.33 |
Jean-Christophe Binette (L, 1-3) | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 1.12 | 5.86 |
Totals | 7.0 | 10 | 8 | 8 | 6 | 8 | 0 | - | - |
TPA:
Tremblay 28, Kelley-Vapsva 10
HR:
Tremblay (1)
HBP:
Tremblay 2 (2)
TPA:
Vallée 27, Binette 11
WP:
Binette 3 (5)