La Chambre de Repentigny Mariners Final statistics | Season | Pitching

Players G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Simon Vallée 15 2 7 0 0 9.02 2.77 47.1 78 61 53 64 0 12 3 2 0 .310 294 213 66 1 15 1 1
Dany Sanscartier 9 3 1 0 0 5.35 1.68 34.0 27 26 24 8 0 6 5 3 0 .333 159 147 49 7 1 3 0
Sébastien Binet 1 0 0 0 0 42.04 6.01 0.1 2 2 0 1 0 0 0 0 0 .500 5 2 1 1 2 0 0
Yourri Babin 2 0 0 0 0 35.00 5.00 1.0 5 5 0 4 0 0 1 0 0 .200 11 5 1 0 2 0 0
Cédrick Pinet 1 0 0 0 0 21.00 6.00 1.0 3 3 1 1 0 0 1 0 0 .625 9 8 5 0 0 0 0
David Jalbert 8 0 1 0 0 17.29 4.59 5.2 19 14 1 10 0 1 4 0 0 .457 48 35 16 1 3 0 0
Mathieu Surprenant 1 0 0 0 0 10.49 6.00 0.2 2 1 1 1 0 0 0 1 0 .500 7 6 3 0 0 0 0
Maxime Lahaie 4 1 2 0 0 10.00 2.79 14.0 20 20 8 18 0 2 2 1 0 .368 78 57 21 0 0 3 0
Andrew Prata 4 0 1 0 0 5.88 1.80 8.1 8 7 4 6 0 0 1 0 0 .257 44 35 9 0 3 0 0
Jean-Christophe Binette 7 1 4 1 0 5.73 2.14 22.0 24 18 18 18 0 2 4 1 0 .309 116 94 29 1 3 1 0
Philippe Jalbert 2 0 1 0 0 5.65 1.04 8.2 7 7 1 6 0 1 1 0 0 .083 42 36 3 1 0 0 0
Alexandre Raymond 1 0 0 0 0 5.25 3.75 1.1 1 1 2 1 0 0 0 0 0 .444 10 9 4 1 0 0 0
Samuel Moore-Désilets 1 0 0 0 0 0.00 0.00 0.0 3 3 0 2 0 0 0 0 0 .000 3 0 0 0 1 0 0
Simon Désautels 1 0 0 0 0 0.00 0.00 2.0 0 0 0 0 0 0 1 0 0 .000 6 6 0 0 0 0 0

* minimum 25 innings pitched (IP)