Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 1 CFD L 9-5 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 9 @BOI W 5-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.0 0 0 0 .000
June 19 VIM W 9-6 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.2 0 0 0 .000
June 14 @VIM L 5-4 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.0 0 0 0 .000
June 5 BOI W 12-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.0 0 0 0 .000
May 17 @BLA W 4-2 .333 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .333 .333 7.0 0 0 0 .000
May 16 @PAT W 7-5 .000 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 4 .000 .250 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
July 10 BLA L 7-6 0 1 0 0 7.00 2.50 4.0 6 4 1 4 0 1 0 0 0 .353 21 17 6 0 0 0 0
June 26 PAT L 9-2 0 0 0 0 0.00 0.00 0.0 2 2 1 0 0 0 0 0 0 .667 6 6 4 0 0 0 0
June 19 VIM W 9-6 0 0 0 0 0.00 4.50 0.2 0 0 1 2 0 0 0 0 0 .333 5 3 1 0 0 0 0
June 14 @VIM L 5-4 0 1 0 0 7.00 4.00 1.0 1 1 0 4 0 0 1 0 0 .000 5 0 0 0 0 1 0
June 2 @PTI W 19-0 0 0 0 0 0.00 0.00 1.0 0 0 2 0 0 0 0 0 0 .000 3 3 0 0 0 0 0